Every day I get up and look through the Forbes list of the richest people in America. If I’m not there, I go to work.
The final 5 investments are selected from themes that we believe will benefit from some underlying trend or catalyst.
Our past stock selection has included:
COMPANY | SECTOR | RATIONALE |
---|---|---|
Chesnara | Life Insurance | High yielding, low-risk company yielding >5% |
General Accident 8 7/8% | Preference Shares | Cumulative-preference shares yielding >5% |
JPMorgan Emerging Markets Income | Equity Investment Instruments | Higher GDP growth vs. developed markets |
LVMH | Personal Goods | Exposed to high-growth emerging markets |
Polar Capital Technology Trust | Equity Investment Instruments | Provides exposure to a portfolio of global tech |
These investments are generally bought for the medium term.