Fund | Ticker | TER | Note | KID | Research |
---|
Ark Innovation ETF | ARKK ($) | 0.75% | An actively-managed ETF that provides exposure to companies that develop new products or Services in DNA Technology, Industrial Innovation, Next Generation Internet and Fintech | N/A |  |
Dunedin Income Growth | DIG | 1.20% | Investment Trust investing in UK blue-chips |  |  |
Edinburgh Worldwide | EWI | 1.02% | Invests in a portfolio of global small caps |  |  |
European Assets Trust | EAT | 1.12% | Invests in European mid & small caps |  |  |
Fidelity European Trust | FEV | 0.94% | Invests in European equities |  | |
Fidelity Special Values | FSV | 0.73% | Invests in UK equities which the Investment Manager believes to be undervalued |  | |
First Trust Global Equity Income ETF | GINC | 0.60% | Global income stocks combined with a ‘deep value’ approach |  |  |
First Trust US IPO Index ETF | FPX | 0.65% | Tracks the 100 largest stocks on the US market, whose IPO dates back less than 1000 days |  | |
Global X China Consumer Discretionary ETF | CHIQ ($) | 0.65% | Invest in large and mid cap segments of the MSCI China Index that are classified in the Consumer Discretionary sector | N/A |  |
Global X Millennials Thematic ETF | MILN ($) | 0.50% | Invests in companies that have a high likelihood of benefiting from the rising spending power and unique preferences of the U.S. Millennial generation (birth years ranging from 1980-2000) | N/A |  |
Henderson EuroTrust | HNE | 1.07% | Invests in European large and mid caps |  | |
Henderson Far East Income | HFEL | 1.72% | Invests in Asia Pacific income stocks & writes options |  |  |
International Biotechnology | IBT | 1.9% | Invests in high-growth biotechnology companies |  |  |
Invesco Perpetual UK Smaller Cos | IPU | 1.14% | Invests in a broad cross-section of small to medium sized UK quoted companies |  |  |
iShares Ageing Population ETF
| AGES, AGED (€), AGED ($) | 0.40% | Diversified access to companies that specifically provide products or services to the world’s ageing population |  |  |
iShares Automation & Robotics ETF | RBTX, RBOT (€), RBOT ($) | 0.40% | Diversified access to companies that are developing technology in the fields of automation and robotics |  |  |
iShares Core Dax ETF | ESX1 (€) | 0.16% | Direct investment into the 30 largest and most traded companies in Germany |  | |
iShares Core FTSE 100 ETF | ISF | 0.07% | Targeted exposure to the 100 largest UK stocks |  | |
iShares Core S&P 500 ETF | CSP1 (£), CSPX ($) | 0.07% | Exposure to large cap US equities |  |  |
iShares Emerging Markets ETF | IEEM, IEEM (€), IDEM ($) | 0.18% | Direct investment in a broad range of emerging markets companies |  | |
iShares Emerging Markets Minimum Volatility ETF | EMV, EMV (€), EMMV ($) | 0.40% | Diversified emerging markets exposure and seeks to minimise the market’s peaks and valleys |  |  |
iShares Euro Stoxx 50 ETF | CS51, CSX5 (€), ISX5 ($) | 0.10% | Direct investment into the 50 largest Eurozone companies |  | |
iShares Euro Dividend ETF | IDVY, IDVY (€) | 0.40% | Exposure to diversified Eurozone companies with the highest dividend yields |  | |
iShares Eurostoxx Small ETF | DJSC | 0.40% | Direct investment into small capitalisation Eurozone companies |  | |
iShares Europe ex-UK £ Hedged ETF | EUXS | 0.40% | Diversified exposure to European companies, hedged back to GBP |  |  |
iShares Europe Minimum Volatility ETF | IMV, MVEU (€), IMVU ($) | 0.25% | Diversified exposure to European companies and seeks to minimise the market’s peaks and valleys |  |  |
iShares Europe Momentum Factor ETF | IEFM, IEMO (€) | 0.25% | Regional exposure with a focus on stocks that have been experiencing an upward price trend |  | |
iShares Europe SRI ETF | IESG | 0.20% | European cos screened for environmental, social & governance |  | |
iShares Global Sustainability Screened ETF
| IGSG, IGSG (€), IGSU ($) | 0.60% | Exposure to a broad range of global companies which have been screened for their economic, environmental and social characteristics |  |  |
iShares Global Water ETF | IH20 | 0.65% | Exposure to 50 global companies related to water businesses |  | |
iShares NASDAQ 100 ETF | CNX1, CNDX (€), CNDX ($) | 0.33% | Exposure to the NASDAQ 100 |  | |
iShares S&P 500 Financials Sector ETF
| UIFS, QDVH (€), IUFS ($) | 0.15% | Exposure to the US financial services sector |  | |
iShares S&P 500 Minimum Volatility ETF | MVUS (£), SPMV ($) | 0.20% | Diversified exposure to US companies and seeks to minimise the market’s peaks and valleys |  |  |
iShares UK Dividend ETF | IUKD | 0.40% | Exposure to 50 FTSE 350 companies with the highest yields |  | |
iShares USA Momentum Factor ETF | IUMF, QDVA (€), IUMO ($) | 0.20% | Direct investment in US companies that have been experiencing an upward price trend |  | |
iShares USA SRI ETF | SUUS, SUAS (€), SUAS ($) | 0.20% | Provides access to US markets through companies with outstanding Environmental, Social and Governance (ESG) ratings and minimal controversies |  | |
iShares World Minimum Volatility ETF
| MINV, MVOL (€), MVOL ($) | 0.30% | Diversified exposure to developed companies and seeks to minimise the market’s peaks and valleys |  |  |
iShares World Momentum Factor ETF | IWFM, IWMO (€), IWMO ($) | 0.30% | Global exposure with a focus on stocks that have been experiencing an upward price trend |  |  |
iShares World SRI ETF | SGWS | 0.23% | Provides access to global markets through companies with outstanding Environmental, Social and Governance (ESG) ratings and minimal controversies |  |  |
iShares World Value Factor UCITS ETF
| IWFV, IWVL (€), IWVL ($) | 0.30% | Direct investment in global equities which are undervalued relative to their fundamentals |  |  |
JPMorgan American | JAM | 0.86% | Invests predominantly in US blue chips |  | |
JPMorgan China Growth & Income | JCGI | 1.69% | Invests in companies from ‘Greater China’ |  |  |
JPMorgan Euro Smaller Companies | JESC | 2.31% | Aims to provide capital growth from a diversified portfolio of smaller European companies |  | |
JPMorgan Global Emerging Markets Income | JEMI | 1.68% | Provides a diversified income-oriented way to tap into the growth potential of global emerging markets |  |  |
JPMorgan Global Growth & Income | JGGI | 1.13% | Invests in global companies with an emphasis on yield |  |  |
JPMorgan Japan Small Cap Growth & Income | JSGI | 1.35% | Invests in Japanese small caps & pays an attractive yield |  |  |
Law Debenture Corporation | LWDB | 0.50% | Invests in predominantly UK companies with a high yield supported by its IPS business |  |  |
L&G Russell 2000 US Small Cap ETF | RTWP, RTWO ($) | 0.30% | Exposure to US small caps |  |  |
Mercantile Investment Trust | MRC | 1.44% | Invests predominantly in FTSE 250 stocks |  |  |
Murray Income Trust | MUT | 1.15% | Invests in UK blue chips, mid & small caps and generates income by writing options |  |  |
NewRiver REIT | NRR | 0.00% | Specialises in buying, managing and developing retail and leisure assets across the UK | N/A |  |
North American Income | NAIT | 1.19% | Aims to provide an above-average dividend income from S&P 500 companies |  |  |
Pershing Square Holdings | PSH (£), PSHD ($) | 1.50% | IT managed by legendary fund manager Bill Ackman. Invests in blue chip US stocks |  |  |
Polar Capital Technology | PCT | 1.74% | Invests in a diversified portfolio of technology companies from around the world |  |  |
Scottish Mortgage | SMT | 0.79% | Invests in global equities and unquoted investments |  |  |
Shires Income | SHRS | 1.89% | Invests in UK income stocks, preference shares & writes covered calls |  |  |
SPDR UK Dividend Aristocrats ETF | UKDV | 0.30% | Invests in the 40 highest dividend-yielding UK companies that have followed a managed dividends policy of increasing or stable dividends for at least 7 consecutive years |  |  |
Temple Bar | TMPL | 1.22% | Invests in FTSE 350 value stocks |  |  |
Troy Income & Growth | TIGT | 1.07% | Invests predominantly in UK equities |  | |
Vanguard All-World ETF | VWRL, VWRL (€), VWRD ($) | 0.25% | Exposure to companies from developed and emg countries |  | |